
DRAM

Etron offers standard DRAMs in different configurations, densities, speed, and voltage specifications. The products are designed for and built on proven and highly reliable process technologies to achieve top reliability levels.
The company’s revolutionary reduced pin count RPC DRAM technology combines high performance with small footprint DRAM to reduce overall system costs for low power devices. Target applications are consumer and IoT devices.

About Etron
Etron Technology is a leading memory supplier based in Taiwan. In addition to JEDEC standard memories, the company offers automotive and industrial grade DRAMs. The company is also a leading supplier of Known Good Die memories (KGDM) for system-in-package (SIP) and multi-chip package (MCP) applications.
Known Good Die Memories (KGDM)
Please contact us for datasheet and detailed information
DDR2 SDRAM
| DEN | ORG | Mbps/pin | VDD, INTERFACE | PAD LOCATION |
|---|---|---|---|---|
| 128Mb | 8Mx16 | 1066/800/667 | 1.2V/1.8V | 2-side edge pad |
| 256Mb | 16Mx16 | 1066/800/667 | 1.8V | 2-side edge pad |
| 512Mb | 32Mx16 | 1066/800/667 | 1.5V/1.8V | 2-row central pad |
| 512Mb | 32Mx16 | 1066/800/667 | 1.8V | 2-side edge pad |
| 1Gb | 64Mx16 | 1066/800/667 | 1.5V/1.8V | 2-row central pad |
LPDDR2 SDRAM
| DEN | ORG | Mbps/pin | VDD, INTERFACE | PAD LOCATION |
|---|---|---|---|---|
| 256Mb | 8Mx32 | 1066/800/667 | 1.2V, HSUL_12 | 2-side edge pad |
DDR3 SDRAM
| DEN | ORG | Mbps/pin | VDD, INTERFACE | PAD LOCATION |
|---|---|---|---|---|
| 512Mb | 32Mx16 | 1866/1600/1333 | 1.5V | 2-row central pad |
| 1Gb | 64Mx16 | 1866/1600/1333 | 1.5V | 1-row central pad |
| 512Mb | 32Mx16 | 1600/1333 | 1.35V | 2-row central pad |
| 1Gb | 64Mx16 | 1600/1333 | 1.35V | 1-row central pad |
DDR3 SDRAM
| DEN | ORG | Mbps/pin | VDD, INTERFACE | PAD LOCATION |
|---|---|---|---|---|
| 512Mb | 32Mx16 | 1866/1600/1333 | 1.5V | 2-row central pad |
JEDEC Standard DRAM
Please contact us for datasheet and detailed information
DDR2
| DEN | ORG | PART NO | GRADE | Mbps/pin | VDD, INTERFACE | PACKAGE |
|---|---|---|---|---|---|---|
| 128Mb | 8Mx16 | EM68916CBQD | Commercial Temp. | 1066/800/667 | 1.8V, SSTL_18 | 84-ball FBGA (BQ:8×12.5×1.2mm) |
| 256Mb | 16Mx16 | EM68A16CBQC | Commercial Temp. | 1066/800/667 | 1.8V, SSTL_18 | 84-ball FBGA (BQ:8×12.5×1.2mm) |
| 512Mb | 32Mx16 | EM68B16CWQK | Commercial Temp. | 1066/800/667 | 1.8V, SSTL_18 | 84-ball FBGA (WQ:8×12.5×1.2mm) |
| 512Mb | 64Mx8 | EM68B08CWAH | Commercial Temp. | 1066/800/667 | 1.8V, SSTL_18 | 60-ball FBGA (WA:8x10x1.2mm) |
| 1Gb | 64Mx16 | EM68C16CWQG | Commercial Temp. | 1066/800/667 | 1.8V, SSTL_18 | 84-ball FBGA (WQ:8×12.5×1.2mm) |
| 1Gb | 128Mx8 | EM68C08CWAG | Commercial Temp. | 1066/800/667 | 1.8V, SSTL_18 | 60-ball FBGA (WA:8x10x1.2mm) |
| 2Gb | 128Mx16 | EM68D16CBQC | Commercial Temp. | 1066/800/667 | 1.8V, SSTL_18 | 84-ball FBGA (WQ:8×12.5×1.2mm) |
| 2Gb | 256Mx8 | EM68D08CWAA | Commercial Temp. | 1066/800 | 1.8V, SSTL_18 | 60-ball FBGA (WA:8x10x1.2mm) |
DDR3
| DEN | ORG | PART NO | GRADE | Mbps/pin | VDD, INTERFACE | PACKAGE |
|---|---|---|---|---|---|---|
| 512Mb | 32Mx16 | EM6GB16EWKA | Commercial Temp | 1866/1600/1333 | 1.5V | 96-ball FBGA(WK:8x13x1.0mm) |
| 512Mb | 32Mx16 | EM6HB16EWKA | Commercial Temp | 1600/1333 | 1.35V | 96-ball FBGA(WK:8x13x1.0mm) |
| 1Gb | 64Mx16 | EM6GC16EWXC | Commercial Temp. | 1866/1600/1333 | 1.5V | 96-ball FBGA (WX:9x13x1.2mm) |
| 1Gb | 64Mx16 | EM6GC16EWKG | Commercial Temp. | 1866/1600/1333 | 1.5V | 96-ball FBGA (WK:8x13x1.0mm) |
| 1Gb | 64Mx16 | EM6HC16EWXC | Commercial Temp. | 1866/1600/1333 | 1.35V | 96-ball FBGA (WX:9x13x1.2mm) |
| 1Gb | 64Mx16 | EM6HC16EWKG | Commercial Temp. | 1866/1600/1333 | 1.35V | 96-ball FBGA (WK:8x13x1.0mm) |
| 1Gb | 128Mx8 | EM6GC08EWUG | Commercial Temp. | 1866/1600/1333 | 1.5V | 78-ball FBGA (WU:8×10.5×1.0mm) |
| 1Gb | 128Mx8 | EM6HC08EWUG | Commercial Temp. | 1866/1600/1333 | 1.35V | 78-ball FBGA (WU:8×10.5×1.0mm) |
| 2Gb | 128Mx16 | EM6GD16EWBH | Commercial Temp. | 1866/1600/1333 | 1.5V | 96-ball FBGA (WB:7.5x13x1.0mm) |
| 2Gb | 128Mx16 | EM6HD16EWBH | Commercial Temp. | 1866/1600/1333 | 1.35V | 96-ball FBGA (WB:7.5x13x1.0mm) |
| 2Gb | 256Mx8 | EM6GD08EWAHH | Commercial Temp. | 1866/1600/1333 | 1.5V | 78-ball FBGA (WA:7.5×10.5×1.0mm) |
| 2Gb | 256Mx8 | EM6HD08EWAHH | Commercial Temp. | 1866/1600/1333 | 1.35V | 78-ball FBGA (WA:7.5×10.5×1.0mm) |
| 4Gb | 256Mx16 | EM6GE16EWAKG | Commercial Temp. | 1866/1600 | 1.5V | 96-ball FBGA(WAK:7.5×13.5×1.2mm) |
| 4Gb | 256Mx16 | EM6GE16EWAKG | Commercial Temp. | 2133 | 1.5V | 96-ball FBGA(WAK:7.5×13.5×1.2mm) |
| 4Gb | 256Mx16 | EM6HE16EWAKG | Commercial Temp. | 1866/1600 | 1.35V | 96-ball FBGA(WAK:7.5×13.5×1.2mm) |
| 4Gb | 512Mx8 | EM6GE08EW9G | Commercial Temp. | 1866/1600 | 1.5V | 78-ball FBGA (W9:7.5×10.6×1.2mm) |
| 4Gb | 512Mx8 | EM6GE08EW9G | Commercial Temp. | 2133 | 1.5V | 78-ball FBGA (W9:7.5×10.6×1.2mm) |
| 4Gb | 512Mx8 | EM6HE08EW9G | Commercial Temp. | 1866/1600 | 1.35V | 78-ball FBGA (W9:7.5×10.6×1.2mm) |

