FeRAM
Ferroelectric RAM (FeRAM or FRAM) is a non-volatile, random-access memory featuring high read/write endurance, fast writing speed and ultra-low power operation. Fujitsu is one of the pioneers of this unique technology and has over 20 years of manufacturing experience.
Resistive RAM is also a non-volatile memory that relies on changes in resistance of the metal oxide thin film structure within each storage cell. The level of resistance determines the value of “1” or “0” in each cell. Main features of ReRAM memories are fast write times, low power consumption, and high endurance. Target applications include wearables, medical and industrial applications.
FeRAM Products
I2C Interface
Part Number | Memory Density | Power Supply Voltage | Operating Freq. (max) | Operating Temp. | Read/Write Cycle | Package |
---|---|---|---|---|---|---|
MB85RC1MT | 1Mbit | 1.8 to 3.6V | 3.4MHz | -40 to +85℃ | 1013 (10 trillion) | SOP-8 |
MB85RC512T | 512Kbit | 1.8 to 3.6V | 3.4MHz | -40 to +85℃ | 1013 (10 trillion) | SOP-8 |
MB85RC256V | 256Kbit | 2.7 to 5.5V | 1MHz | -40 to +85℃ | 1012 (1 trillion) | SOP-8 |
MB85RC128A | 128Kbit | 2.7 to 3.6V | 1MHz | -40 to +85℃ | 1012 (1 trillion) | SOP-8 |
MB85RC64TA | 64Kbit | 1.8 to 3.6V | 3.4MHz | -40 to +85℃ | 1013 (10 trillion) | SOP-8 |
MB85RC64A | 64Kbit | 2.7 to 3.6V | 1MHz | -40 to +85℃ | 1012 (1 trillion) | SOP-8 |
MB85RC64V | 64Kbit | 3.0 to 5.5V | 1MHz | -40 to +85℃ | 1012 (1 trillion) | SOP-8 |
MB85RC16 | 16Kbit | 2.7 to 3.6V | 1MHz | -40 to +85℃ | 1012 (1 trillion) | SOP-8 |
MB85RC16V | 16Kbit | 3.0 to 5.5V | 1MHz | -40 to +85℃ | 1012 (1 trillion) | SOP-8 |
MB85RC04V | 4Kbit | 3.0 to 5.5V | 1MHz | -40 to +85℃ | 1012 (1 trillion) | SOP-8 |
SPI Interface (for High Reliability Use, AEC-Q100 Compliant)
Part Number | Memory Density | Power Supply Voltage | Operating Freq. (max) | Operating Temp. | Read/Write Cycle | Package |
---|---|---|---|---|---|---|
MB85RS256TY | 512Kbit | 1.8 to 3.6V | 40MHz | -40 to +125℃ | 1013 (10 trillion) | SOP-8 |
MB85RS128TY | 128Kbit | 1.8 to 3.6V | 40MHz | -40 to +125℃ | 1013 (10 trillion) | SOP-8 |
MB85RS64VY | 64Kbit | 2.7 to 5.5V | 33MHz | -40 to +125℃ | 1013 (10 trillion) | SOP-8 |
SPI Interface (for General Use)
Part Number | Memory Density | Power Supply Voltage | Operating Freq. (max) | Operating Temp. | Read/Write Cycle | Package |
---|---|---|---|---|---|---|
MB85RS4MT | 4Mbit | 1.8 to 3.6V | 40MHz | -40 to +85℃ | 1013 (10 trillion) | SOP-8 |
MB85RQ4ML | 4Mbit | 1.7 to 1.95V | 108MHz | -40 to +85℃ | 1013 (10 trillion) | SOP-16 |
MB85RS2MTA | 2Mbit | 1.8 to 3.6V | 33MHz(*2) | -40 to +85℃ | 1013 (10 trillion) | SOP-8, DIP-8 |
MB85RS2MT | 2Mbit | 1.8 to 3.6V | 25MHz(*1) | -40 to +85℃ | 1013 (10 trillion) | SOP-8, DIP-8 |
MB85RS1MT | 1Mbit | 1.8 to 3.6V | 30MHz(*1) | -40 to +85℃ | 1013 (10 trillion) | SOP-8, WL-CSP |
MB85RS512T | 512Kbit | 1.8 to 3.6V | 30MHz(*1) | -40 to +85℃ | 1013 (10 trillion) | SOP-8 |
MB85RS256TY | 256Kbit | 1.8 to 3.6V | 33MHz | -40 to +125℃ | 1013 (10 trillion) | SOP-8 |
MB85RS256B | 256Kbit | 2.7 to 3.6V | 33MHz | -40 to +85℃ | 1012 (1 trillion) | SOP-8 |
MB85RS128TY | 128Kbit | 1.8 to 3.6V | 33MHz | -40 to +125℃ | 1013 (10 trillion) | SOP-8 |
MB85RS128B | 128Kbit | 2.7 to 3.6V | 33MHz | -40 to +85℃ | 1012 (1 trillion) | SOP-8 |
MB85RS64VY | 64Kbit | 2.7 to 5.5V | 33MHz | -40 to +125℃ | 1013 (10 trillion) | SOP-8, SON-8 |
MB85RS64TU | 64Kbit | 1.8 to 3.6V | 10MHz | -55 to +85℃ | 1013 (10 trillion) | SOP-8, SON-8 |
MB85RS64T | 64Kbit | 1.8 to 3.6V | 10MHz | -40 to +85℃ | 1012 (1 trillion) | SOP-8, SON-8 |
MB85RS64V | 64Kbit | 3.0 to 5.5V | 20MHz | -40 to +85℃ | 1012 (1 trillion) | SOP-8 |
MB85RS64 | 64Kbit | 2.7 to 3.6V | 20MHz | -40 to +85℃ | 1012 (1 trillion) | SOP-8 |
MB85RS16 | 16Kbit | 2.7 to 3.6V | 20MHz | -40 to +85℃ | 1012 (1 trillion) | SOP-8 |
MB85RS16N | 16Kbit | 2.7 to 3.6V | 20MHz | -40 to +95℃ | 1012 (1 trillion) at 85℃ or 1010 (10 billion) at 95℃ | SOP-8, SON-8 |
MB85RDP16LX (*2) | 16Kbit | 1.65 to 1.95V | 15MHz(*3) | -40 to +105℃ | 1013 (10 trillion) | SON-8 |
Notes:
*1: Maximum 40MHz operation is available at fast read mode.
*2: With binary counter function.
*3: Maximum 7.5MHz operation is available at Dual SPI mode.
Parallel Memory
Part Number | Memory Density | Power Supply Voltage | Cycle Time | Operating Temp. | Read/Write Cycle | Package |
---|---|---|---|---|---|---|
MB85R8M2T | 8Mbit (512K×16) | 1.8 to 3.6V | 150ns | -40 to +85℃ | 1013 (10 trillion) | FBGA-48 |
MB85R4M2T | 4Mbit (256K×16) | 1.8 to 3.6V | 150ns | -40 to +85℃ | 1013 (10 trillion) | TSOP-44 |
MB85R4001A | 4Mbit (512K×8) | 3.0 to 3.6V | 150ns | -40 to +85℃ | 1010 (10 billion) | TSOP-48 |
MB85R4002A | 4Mbit (256K×16) | 3.0 to 3.6V | 150ns | -40 to +85℃ | 1010 (10 billion) | TSOP-48 |
MB85R1001A | 1Mbit (128K×8) | 3.0 to 3.6V | 150ns | -40 to +85℃ | 1010 (10 billion) | TSOP-48 |
MB85R1002A | 1Mbit (64K×16) | 3.0 to 3.6V | 150ns | -40 to +85℃ | 1010 (10 billion) | TSOP-48 |
MB85R256F | 256K (32Kx8) | 2.7 to 3.6V | 150ns | -40 to +85℃ | 1012 (1 trillion) | TSOP-28, SOP-28 |
FeRAM-embedded RFID LSI
Part Number | Operating Freq. | Memory Density | Commands | Serial Interface | Read/Write Cycle |
---|---|---|---|---|---|
MB97R8110 | UHF 860-960MHz | 8KByte | ISO/IEC18000-63, EPC C1G2 Ver.1.2.0 | SPI(*)(Master/Slave) | 1012 (1 trillion) |
MB97R8120 | UHF 860-960MHz | 8KByte | ISO/IEC18000-63, EPC C1G2 Ver.1.2.0 | – | 1012 (1 trillion) |
MB97R8130 | UHF 860-960MHz | 8KByte | ISO/IEC18000-63, EPC C1G2 Ver.1.2.0 | SPI(*)(Slave) | 1012 (1 trillion) |
MB97R8050 | UHF 860-960MHz | 36Byte (EPC128bit) | ISO/IEC18000-63, EPC C1G2 Ver.1.2.0 | – | 1010 (10 billion) |
MB89R118C | HF 13.56MHz | 2KByte | ISO/IEC15693 | – | 1012 (1 trillion) |
MB89R119B | HF 13.56MHz | 256Byte | ISO/IEC15693 | – | 1012 (1 trillion) |
MB89R112A | HF 13.56MHz | 8KByte | ISO/IEC15693 | – | 1012 (1 trillion) |
Note:
(*) For Batteryless Wireless Applications
FeRAM-embedded Authentication LSI
Part Number | Power Supply Voltage | Interface | Communication Freq. | Operating Temp. | Read/Write Cycle | Package |
---|---|---|---|---|---|---|
MB94R330 | 3.0 to 3.6V | I2C | 400KHz | -20 to +85℃ | 1012 (1 trillion) | SON-8 |